Doping control results after Worlds 2013
COMMUNICATION FROM THE DOPING CONTROL COMMITTEE
WORLD CHAMPIONSHIP 2013 in POLAND
The Doping Control Committee has received the A-sample results after the doping control at the World Armwrestling Championship in Poland / September 2013.
Following persons are under provisional suspension and are not allowed to compete in any armwrestling event untill a decision is taken about their case:
LIST OF POSITIVE CASES AT WORLDARM 2013 IN POLAND
1) REZO LUTIDZE / GEORGIA
2) VALERIY BARANOV / KAZAKHSTAN
3) OLGA TIMUKINA / KAZAKHSTAN
4) ANATOLII SHUSHARIN / RUSSIA
5) ALIAKSANDR YANKOVSKI / BELARUS
6) ALEXANDR GUSOV / RUSSIA
7) DMITRIY TRUBIN / KAZAKHSTAN
8) PAVEL LUNEV / RUSSIA
9) SNIZHANA BABAIEVA /SLOVAKIA
For the Doping Control Committee,
J-F ANDRE
Director of Doping Control Committee
Doping control report 2013
Temporary results of the doping tests collected at the 2013 World Armwrestling Championship in Gdynia - Ploland, confirmed so far 12 positive tests. The notification procedure it is in process. We will soon announce the positive results names.
WAF Doping Control Committee
Worlds 2013 - results
Official results for Day 3 and Day 4
SENIOR MEN LEFT 55 KG SENIOR WOMEN LEFT 50 KG JUNIOR21 MEN LEFT 55 KG JUNIOR21 WOMEN LEFT 50 KG |
SENIOR MEN RIGHT 55 KG SENIOR WOMEN RIGHT 50 KG JUNIOR21 MEN RIGHT 55 KG JUNIOR21 WOMEN RIGHT 50 KG JUNIOR21 WOMEN RIGHT 55 KG
|
Official results for Day 1 and Day 2
JUNIOR18 MEN LEFT 50 KG |
JUNIOR18 MEN RIGHT 50 KG |
JUNIOR18 WOMEN LEFT 45 KG |
JUNIOR18 WOMEN RIGHT 45 KG |
MASTER MEN LEFT 70 KG |
MASTER MEN RIGHT 70 KG |
MASTER WOMEN LEFT 60 KG |
MASTER WOMEN RIGHT 60 KG |
GRANDMASTER MEN LEFT 75 KG |
GRANDMASTER MEN RIGHT 75 KG |
SGRAND_MASTERS MEN LEFT 75 KG |
SGRAND_MASTERS MEN RIGHT 75 KG |
JUNIOR_DISABLED MEN LEFT 50 KG |
JUNIOR_DISABLED MEN RIGHT 50 KG |
JUNIOR_DISABLED WOMEN LEFT 50 KG |
JUNIOR_DISABLED WOMEN RIGHT 50 KG |
DISABLED MEN LEFT 60 KG |
DISABLED MEN RIGHT 60 KG |
DISABLED WOMEN LEFT 60 KG |
DISABLED WOMEN RIGHT 60 KG |
Worlds 2013 - team results
Team results - junior 18 classes
Position/Country/Gold/Silver/Bronze/Points
1 RUSSIA 10 11 11 273
2 KAZAKHSTAN 6 4 4 146
3 TURKEY 2 3 3 120
4 UKRAINE 2 3 5 114
5 BULGARIA 2 3 2 64
6 GEORGIA 3 1 0 42
7 SWEDEN 1 1 1 39
8 BELARUS 1 0 2 22
9 ROMANIA 1 1 0 21
10 LATVIA 1 0 0 21
11 SLOVAKIA 1 1 0 19
12 ARMENIA 0 1 1 19
13 POLAND 0 0 0 15
14 AZERBAIJAN 0 1 1 14
15 UZBEKISTAN 0 0 0 9
16 SOUTH AFRICA 0 0 0 8
17 ITALY 0 0 0 5
18 JAPAN 0 0 0 1
19 CROATIA 0 0 0 0
20 SWITZERLAND 0 0 0 0
21 UNITED KINGDOM 0 0 0 0
22 BRAZIL 0 0 0 0
23 CZECH REPUBLIC 0 0 0 0
24 HUNGARY 0 0 0 0
25 CANADA 0 0 0 0
Team result - Junior21 classes
Position Country Gold Silver Bronze Points
1 RUSSIA 10 6 10 265
2 UKRAINE 4 5 6 182
3 TURKEY 3 5 1 93
4 SWEDEN 1 3 5 63
5 KAZAKHSTAN 1 1 3 45
6 GEORGIA 3 0 1 39
7 AZERBAIJAN 2 2 0 38
8 POLAND 0 0 1 31
9 BULGARIA 0 2 1 28
10 ITALY 2 0 0 26
11 ROMANIA 0 2 0 25
12 BELARUS 1 0 0 21
13 SLOVAKIA 0 2 1 21
14 ARMENIA 1 1 0 17
15 BRAZIL 0 1 0 17
16 UNITED KINGDOM 1 0 0 13
17 LITHUANIA 1 0 0 12
18 UZBEKISTAN 0 0 1 12
19 TAJIKISTAN 0 0 0 4
20 JAPAN 0 0 0 2
21 HUNGARY 0 0 0 1
22 LATVIA 0 0 0 0
23 HOLLAND 0 0 0 0
24 FRANCE 0 0 0 0
25 SWITZERLAND 0 0 0 0
26 DENMARK 0 0 0 0
Team results - senior classes
Position Club/Country Gold Silver Bronze Points
1 RUSSIA 10 11 9 296
2 KAZAKHSTAN 6 3 5 132
3 UKRAINE 6 2 1 94
4 BULGARIA 4 1 2 72
5 GEORGIA 1 2 3 60
6 TURKEY 1 3 1 58
7 SLOVAKIA 2 2 2 54
8 SWEDEN 0 4 1 52
9 POLAND 0 1 3 42
10 BRAZIL 2 1 1 40
11 LATVIA 1 1 1 35
12 GERMANY 0 0 3 31
13 AZERBAIJAN 0 3 0 30
14 LITHUANIA 2 0 0 23
15 ARMENIA 1 0 1 21
16 BELARUS 0 1 0 19
17 SWITZERLAND 0 0 1 17
18 ROMANIA 0 0 1 12
19 UZBEKISTAN 0 1 0 10
20 ITALY 0 0 0 8
21 CANADA 0 0 1 6
22 USA 0 0 0 6
23 UNITED KINGDOM 0 0 0 6
24 SOUTH AFRICA 0 0 0 4
25 CZECH REPUBLIC 0 0 0 4
26 FINLAND 0 0 0 4
27 JAPAN 0 0 0 4
28 HUNGARY 0 0 0 3
29 KYRGYZSTAN 0 0 0 2
30 FRANCE 0 0 0 2
31 HOLLAND 0 0 0 2
32 GREECE 0 0 0 1
33 SPAIN 0 0 0 1
34 INDIA 0 0 0 0
35 NEW ZELAND 0 0 0 0
36 MONGOLIA 0 0 0 0
37 CROATIA 0 0 0 0
38 DENMARK 0 0 0 0
39 BELGIUM 0 0 0 0
40 NORWAY 0 0 0 0
41 SCOTLAND 0 0 0 0
42 BOLIVIA 0 0 0 0
Team results - Master classes
Position Club/Country Gold Silver Bronze Points
1 RUSSIA 4 5 4 113
2 SWEDEN 2 1 2 60
3 GERMANY 1 3 0 34
4 TURKEY 1 2 0 31
5 POLAND 0 2 1 29
6 ROMANIA 2 1 0 27
7 BELARUS 2 0 1 26
8 USA 2 0 1 25
9 KYRGYZSTAN 0 2 1 23
10 BRAZIL 1 0 1 22
11 SWITZERLAND 1 0 2 20
12 UNITED KINGDOM 0 1 0 17
13 UKRAINE 0 0 1 17
14 ITALY 1 0 1 16
15 JAPAN 0 1 1 15
16 NORWAY 0 0 0 14
17 CROATIA 1 0 0 10
18 SPAIN 0 0 0 8
19 CANADA 0 0 0 7
20 BELGIUM 0 0 0 4
21 FRANCE 0 0 0 4
22 CZECH REPUBLIC 0 0 0 1
23 HUNGARY 0 0 0 1
24 INDIA 0 0 0 0
25 LITHUANIA 0 0 0 0
26 KAZAKHSTAN 0 0 0 0
27 HOLLAND 0 0 0 0
28 FINLAND 0 0 0 0
29 SLOVAKIA 0 0 0 0
30 ARMENIA 0 0 0 0
Team results - grandmaster classes
Position Club/Country Gold Silver Bronze Points
1 RUSSIA 1 0 1 32
2 SWEDEN 1 1 1 31
3 HUNGARY 2 0 0 20
4 FINLAND 2 0 0 20
5 UKRAINE 0 1 1 20
6 AZERBAIJAN 1 1 0 17
7 USA 1 0 0 16
8 GERMANY 0 1 0 15
9 CANADA 0 1 1 12
10 KAZAKHSTAN 0 0 1 12
11 ITALY 0 1 0 11
12 FRANCE 0 0 1 10
13 CZECH REPUBLIC 0 1 0 8
14 SWITZERLAND 0 1 0 8
15 DENMARK 0 0 1 6
16 UNITED KINGDOM 0 0 1 5
17 POLAND 0 0 0 5
18 UZBEKISTAN 0 0 0 4
19 TURKEY 0 0 0 3
20 NORWAY 0 0 0 1
21 BELGIUM 0 0 0 0
22 BOLIVIA 0 0 0 0
Team results - disabled classes
Position Club/Country Gold Silver Bronze Points
1 RUSSIA 6 3 2 112
2 TURKEY 1 4 3 71
3 POLAND 1 2 1 38
4 BULGARIA 2 0 2 32
5 BRAZIL 2 1 0 31
6 UKRAINE 2 0 0 30
7 GEORGIA 0 1 0 11
8 CANADA 0 1 0 10
9 HUNGARY 0 0 1 8
10 LITHUANIA 0 0 0 7
11 NORWAY 0 0 1 5
12 ROMANIA 0 0 0 5
13 GERMANY 0 0 0 4
14 FRANCE 0 0 0 2
15 KAZAKHSTAN 0 0 0 2
16 SWITZERLAND 0 0 0 0
17 USA 0 0 0 0
18 LATVIA 0 0 0 0
19 UNITED KINGDOM 0 0 0 0
20 INDIA 0 0 0 0
Team results - total
Position Club/Country Gold Silver Bronze Points
1 RUSSIA 41 36 37 1091
2 UKRAINE 14 11 14 457
3 TURKEY 8 17 8 376
4 KAZAKHSTAN 13 8 13 337
5 SWEDEN 5 10 10 245
6 BULGARIA 8 6 7 196
7 POLAND 1 5 6 160
8 GEORGIA 7 4 4 152
9 BRAZIL 5 3 2 110
10 AZERBAIJAN 3 7 1 99
11 SLOVAKIA 3 5 3 94
12 ROMANIA 3 4 1 90
13 BELARUS 4 1 3 88
14 GERMANY 1 4 3 84
15 ITALY 3 1 1 66
16 ARMENIA 2 2 2 57
17 LATVIA 2 1 1 56
18 USA 3 0 1 47
19 SWITZERLAND 1 1 3 45
20 LITHUANIA 3 0 0 42
21 UNITED KINGDOM 1 1 1 41
22 CANADA 0 2 2 35
23 UZBEKISTAN 0 1 1 35
24 HUNGARY 2 0 1 33
25 KYRGYZSTAN 0 2 1 25
26 FINLAND 2 0 0 24
27 JAPAN 0 1 1 22
28 NORWAY 0 0 1 20
29 FRANCE 0 0 1 18
30 CZECH REPUBLIC 0 1 0 13
31 SOUTH AFRICA 0 0 0 12
32 CROATIA 1 0 0 10
33 SPAIN 0 0 0 9
34 DENMARK 0 0 1 6
35 BELGIUM 0 0 0 4
36 TAJIKISTAN 0 0 0 4
37 HOLLAND 0 0 0 2
38 GREECE 0 0 0 1
39 MONGOLIA 0 0 0 0
40 INDIA 0 0 0 0
41 BOLIVIA 0 0 0 0
42 SCOTLAND 0 0 0 0
43 NEW ZELAND 0 0 0 0
Weight-in times
This is the time-line for weight in for this year Worlds 2013.
1st weight-in
3.09.2013 - junior18, masters, grandmasters, senior grandmasters and disabled competitors
No | Country | Weight start |
1 | Bulgaria | 08:00 |
2 | Czech Republic | 08:15 |
3 | Slovakia | 08:25 |
4 | Switzerland | 08:30 |
5 | Poland | 08:35 |
6 | Sweden | 09:05 |
7 | Denmark | 09:30 |
8 | Romania | 09:30 |
9 | Germany | 09:35 |
10 | Turkey | 09:40 |
11 | Hungary | 10:20 |
12 | Croatia | 10:33 |
13 | Ukraine | 10:35 |
14 | Azerbaijan | 11:45 |
15 | Japan | 11:50 |
16 | Holland | 12:00 |
17 | Tajikistan | 12:05 |
18 | Turkey | 12:15 |
19 | Uzbekistan | 12:30 |
20 | Norway | 12:40 |
21 | Greece | 12:50 |
22 | Italy | 12:50 |
lunch break | --- | |
23 | Dominican Republic | 13:30 |
24 | Canada | 13:35 |
25 | Finland | 13:40 |
26 | France | 13:45 |
27 | Belarus | 13:55 |
28 | Latvia | 14:05 |
29 | Kazakhstan | 14:10 |
30 | Russia | 14:35 |
31 | Spain | 15:40 |
32 | Georgia | 15:40 |
33 | Scotland | 15:45 |
34 | Brazil | 15:45 |
35 | USA | 15:50 |
36 | Lithuania | 16:00 |
37 | United Kingdom | 16:05 |
38 | Belgium | 16:10 |
39 | Armenia | 16:15 |
40 | India | 16:20 |
41 | Iran | 16:25 |
42 | Bolivia | 16:30 |
2nd weight-in
5.09.2013 - junior21, senior competitors
No | Country | Weight-in starts |
1 | Bulgaria | 09:00 |
2 | Czech Republic | 09:25 |
3 | Slovakia | 09:30 |
4 | Switzerland | 09:40 |
5 | Poland | 09:50 |
6 | Sweden | 10:50 |
7 | Denmark | 11:30 |
8 | Romania | 11:35 |
9 | Germany | 11:50 |
10 | Turkey | 12:05 |
lunch break | --- | |
11 | Hungary | 13:30 |
12 | Croatia | 13:35 |
13 | South Africa | 13:35 |
14 | Ukraine | 13:40 |
15 | Azerbaijan | 15:00 |
16 | Japan | 15:10 |
17 | Holland | 15:20 |
18 | Tajikistan | 15:30 |
19 | Uzbekistan | 15:35 |
20 | Norway | 15:55 |
21 | New Zeland | 16:00 |
22 | Greece | 16:00 |
23 | Italy | 16:05 |
24 | Dominican Republic | 16:30 |
25 | Canada | 16:30 |
26 | Finland | 16:40 |
27 | France | 16:45 |
28 | Belarus | 16:55 |
dinner break | --- | |
29 | Latvia | 17:45 |
30 | Kazakhstan | 17:50 |
31 | Russia | 18:30 |
32 | Palestine | 19:45 |
33 | Spain | 19:45 |
34 | Georgia | 19:55 |
35 | Scotland | 20:15 |
36 | Brazil | 20:15 |
37 | USA | 20:40 |
38 | Lithuania | 20:50 |
39 | United Kingdom | 20:55 |
40 | Belgium | 21:25 |
41 | Mongolia | 21:25 |
42 | Armenia | 21:25 |
43 | India | 21:30 |
44 | Iran | 21:30 |