EUROARM 2015 - Day 2 Starting
XXV EUROPEAN ARMWRESTLING CHAMPIONSHIP
DAY 2 STARTING LIST
Junior18 Girls 45 kg Right Hand
12429 | ZUMRUT SANLI - Turkey
24823 | GULYSHAT DULKARNAEVA - Russia
36619 | EYLUL OZKAN - Turkey
48120 | ANASTASIIA NESTERENKO - Ukraine
59650 | ALMIRA KHABIBULLINA - Russia
Junior18 Girls 50 kg Right Hand
14286 | EKATERINA MOLCHANOVA - Russia
25747 | BURCU KORKMAZ - Turkey
36351 | GULISTAN KORKMAZ - Turkey
47935 | OKSANA HAIEVSKA - Ukraine
58387 | KSENIIA BATALOVA - Russia
Junior18 Girls 55 kg Right Hand
13212 | UMRAH KESER - Turkey
26105 | PAULINA PRUCHNIEWSKA - Poland
37518 | EVGENIIA ZAYTSEVA - Russia
47533 | ALANA KOZAEVA - Russia
57808 | HANNA SKYE - Sweden
68839 | KRISTINA MAGUSINOVA - Slovakia
79094 | SEBAHAT ELITOK - Turkey
Junior18 Girls 60 kg Right Hand
12135 | SULE OZBEK - Turkey
22469 | MILANA BAEVA - Russia
32707 | SUKRAN SALTI - Turkey
45828 | MIHAELA KOGL - Croatia
55875 | KLAUDIA LISKOVA - Slovakia
65949 | ELIN JANEHEIM - Sweden
77515 | KSENIIA ZORYANKINA - Russia
87997 | VIKTORIYA ROZHKO - Ukraine
98857 | YANINA NAZARKO - Ukraine
109806 | MIRUNA NOVITSCHI - Romania
Junior18 Girls 65 kg Right Hand
12413 | NADEZHDA IRTUGANOVA - Russia
24503 | ANASTASIIA KARPOVA - Russia
34991 | CEMILE BIRLIK - Turkey
46448 | NATALYA OBERTYUK - Ukraine
57003 | SVETLA STOYANOVA - Bulgaria
69229 | YETER BAG - Turkey
79721 | TEODORA MIHAYLOVA - Bulgaria
Junior18 Girls 70 kg Right Hand
11617 | GALINA KHANIKAEVA - Russia
28129 | RUSLANA KULYK - Ukraine
38404 | ANNA GAVRILOVA - Russia
48636 | SENA MAVZER - Turkey
59694 | SULTAN SIVRIHISARLI - Turkey
Junior18 Girls +70 kg Right Hand
11870 | JESSICA LINDKVIST - Sweden
22571 | ALENA ANDERS - Russia
33281 | IRMAK OZER - Turkey
43924 | YULIIA KALASHNIKOVA - Ukraine
54417 | ANASTASIIA ROMANOVA - Russia
69012 | AYSU DAMAR - Turkey
Junior21 Women 50 kg Right Hand
11634 | NIKA ZARYNSKAYA - Belarus
21735 | ANASTASIIA GONCHARENKO - Ukraine
31755 | ANASTASIIA KOSTIUKEVICH - Russia
44748 | NADEZHDA KOROLEVA - Russia
55157 | NEFELI MANIADAKI - Greece
66200 | VALERYIA TSYKONOVA - Belarus
Junior21 Women 55 kg Right Hand
12478 | IRINA KUTUZOVA - Russia
23758 | DIMITRINA DIMITROVA - Bulgaria
33822 | ZALINA MOURAOVA - Russia
43937 | NATALIA KWIATKOWSKA - Poland
57117 | GULHAN BILGIC - Turkey
69291 | SEVIM GUNACTI - Turkey
Junior21 Women 60 kg Right Hand
11578 | HENRIETTA BARZSO - Hungary
22736 | IULIIA DOLGOVA - Russia
33306 | EKATERINA GRIDCHINA - Russia
46171 | EBRU BOZKURT - Turkey
57653 | ANDREA KUSNIERIKOVA - Slovakia
69952 | ZAHIDE TEMUROGLU - Turkey
Junior21 Women 65 kg Right Hand
11072 | KSENIIA BEZUHLA - Ukraine
23010 | TATSIANA ROMANIUK - Belarus
33434 | BEYZANUR AVCI - Turkey
44994 | SVETLANA SEMENOVA - Russia
55321 | VIKTORIYA GEORGIEVA - Bulgaria
66304 | ELMIRA ALEEVA - Russia
Junior21 Women 70 kg Right Hand
13086 | TATIANA SHEINA - Russia
25446 | LINA DEMENKO - Ukraine
36212 | TOVE NORELIUS - Sweden
47873 | REBEKA MARTINKOVICOVA - Slovakia
58662 | HANNA PISKUNOVA - Belarus
Junior21 Women +70 kg Right Hand
11284 | MUMINE YILMAZ - Turkey
23121 | VIKTORIIA VORONINA - Russia
33383 | MADINA KAIROVA - Russia
45885 | RUSLANA PYLYPENKO - Ukraine
56026 | ANASTASIIA SHCHOLOKOVA - Ukraine
66880 | NURBANU KARAYEL - Turkey
77148 | GURO BJOERKE - Norway
Junior18 Boys 50 kg Right Hand
13518 | ANTON DOBREV - Bulgaria
23891 | ANDREI ERSHOV - Russia
35445 | DANIL KUNAKBAEV - Russia
48127 | MEHMET DONMEZ - Turkey
58603 | HABIL DOGAN - Turkey
69524 | ANAR MUSTAFAYEV - Azerbaijan
Junior18 Boys 55 kg Right Hand
11046 | KRISTIYAN KITOV - Bulgaria
22217 | NAFIS HAZEEV - Russia
33552 | CLAUDIU DIACONESCU - Romania
45480 | LEVANI DAVITASHVILI - Georgia
55768 | CRISTIAN COSTACHE - Romania
67176 | PATRIK POZEHNAJ - Slovakia
78501 | M MUSTAFA KURTOGLU - Turkey
88722 | RADMIR FATKHULLIN - Russia
98970 | AHMET BERKAY KURT - Turkey
Junior18 Boys 60 kg Right Hand
11106 | NEMAT VAKILOV - Azerbaijan
23130 | EMIL ASENOV - Bulgaria
33638 | ONUR KAYA - Turkey
45438 | DARIUS IAKABOS - Romania
55777 | AHMET CIMEN - Turkey
66595 | VUGAR SEIDOV - Russia
76909 | BOHDAN KRAVETS - Ukraine
87048 | AZAMAT SKODTAEV - Russia
97468 | VADYM HALYAVA - Ukraine
108258 | IYLA DYDYSHKO - Belarus
118442 | REVAZI TEVDORADZE - Georgia
129355 | ARTSEM MAKUKHA - Belarus
139956 | IVAYLO ATANASOV - Bulgaria
Junior18 Boys 65 kg Right Hand
11068 | MUHAMMET UZUL - Turkey
22092 | PAVEL BAGASHKI - Bulgaria
33616 | MARTIN LAZAROV - Bulgaria
45946 | ADIL EDIZGIL - Turkey
56279 | TORSTEIN GRAVDAL - Norway
66449 | DAVIT HROYAN - Russia
77499 | VITALIJUS MARKUNAS - Lithuania
87677 | JONATHAN TANDERYD - Sweden
97972 | ADAM ADAMOV - Slovakia
108156 | VAGAN TER-BALYAN - Russia
118704 | IRAKLI ZIRAKASHVILI - Georgia
129021 | GOCHA SITCHINAVA - Georgia
Junior18 Boys 70 kg Right Hand
12080 | OMER YONDEM - Turkey
24025 | ALIAKSANDR RABIKAU - Belarus
34578 | CRISTI MIGIT - Romania
46685 | STANISLAV TERZIEV - Bulgaria
57181 | NEDALIN HRISTOV - Bulgaria
67221 | BOHDAN RIZNYCHENKO - Ukraine
78135 | MYKOLA POTIICHUK - Ukraine
88239 | MERALI BROLIANI - Georgia
98293 | ALIN TUDOR - Romania
108784 | GOR BARSEGHYAN - Armenia
119261 | SERGEI ZAKOLIUKIN - Russia
129445 | DOMINIK VIDA - Slovakia
139678 | NIKA BRAGVADZE - Georgia
149683 | VEDAT GULER - Turkey
Junior18 Boys 75 kg Right Hand
11140 | DANIEL BURYS - Poland
21620 | SASHO ANDREEV - Bulgaria
31742 | STEVICA DJORDJEVIC - Serbia
41927 | BERKAN KARAKASOGLU - Turkey
52181 | TORNIKE GIGAURI - Georgia
63463 | BETKILI ONIANI - Georgia
73951 | YUSUF CAKMAK - Turkey
85133 | MAREK EMERICI - Slovakia
95533 | DIMITAR KARALIYSKI - Bulgaria
106366 | Constantin BARLADEAN - Moldova
118452 | ANTONIO KOLAK - Croatia
Junior18 Boys 80 kg Right Hand
11275 | GIORGI MELIKISHVILI - Georgia
22005 | MUHAMMED GUMUSOGLU - Turkey
32468 | EYUP DENIZ - Turkey
42661 | IVAN IVANOV - Bulgaria
52955 | OLEKSANDR KULISHOV - Ukraine
63077 | MARTIN GALABOV - Bulgaria
73782 | ARTEM SEREDA - Ukraine
85474 | DAVIT TEDORADZE - Georgia
98024 | TAMERLAN SANAKOEV - Russia
108070 | ALEXANDER JONSSON - Sweden
118174 | GURBAN ISMAYILOV - Azerbaijan
128209 | MARKO KOGL - Croatia
139514 | IVAN SOSEV - Moldova
Junior18 Boys +80 kg Right Hand
12471 | DAMIR SHARAFUTDINOV - Russia
24342 | NIKO BAJALADZE - Georgia
34720 | MUHAMMED AKTAS - Turkey
44825 | BOJIDAR DZHUPANOV - Bulgaria
54984 | ALI DEMIRER - Turkey
65198 | YORDAN HINOV - Bulgaria
75672 | SOSLAN GASSIEV - Russia
89513 | LASZLO HORVATH - Hungary
Junior21 Men 55 kg Right Hand
13154 | GIORGI JASHIASHVILI - Georgia
23508 | VLADIMIR ZAIKONNIKOV - Russia
35136 | BAKHTIYAR IBRAHIMLI - Azerbaijan
45289 | HASAN TETIK - Turkey
55716 | MITKO STAYKOV - Bulgaria
66364 | KRASIMIR GEORGIEV - Bulgaria
76693 | DANIL FAYZULLIN - Russia
87137 | MUHAMMED COSU - Turkey
97522 | OLEKSII MYKYTIUK - Ukraine
Junior21 Men 60 kg Right Hand
14148 | ALEKSI ZAVRASHVILI - Georgia
24245 | ARTEM BRATANOV - Russia
34736 | AHMAT KARAKOTOV - Russia
46263 | JAKUB KOMENDA - Slovakia
56547 | MURAT BULUT - Turkey
66958 | IMEDA TCHINTCHARAULI - Georgia
78447 | YUSUF YILDIZOGLU - Turkey
Junior21 Men 65 kg Right Hand
11972 | NIKOLAY TODOROV - Bulgaria
23456 | STANISLAV SEVCIK - Slovakia
33760 | GISMAT VAKILOV - Azerbaijan
45131 | YURII YUNCHYK - Ukraine
55336 | TARIK DOGAN - Turkey
66252 | ARSEN KORAEV - Russia
78234 | RASUL URUSOV - Russia
88303 | MUHAMMED ABAK - Turkey
98759 | LEVANI POGOSIANI - Georgia
109005 | GURAMI ABULASHVILI - Georgia
119032 | MARIAN FRUNZA - Romania
129778 | VLADYSLAV SHYNKARUK - Ukraine
Junior21 Men 70 kg Right Hand
12674 | ROMAN MAKARENKO - Ukraine
23753 | TABRIZ SAFAROV - Azerbaijan
33848 | GEORGI GEORGIEV - Bulgaria
44015 | LEVANI UDZILAURI - Georgia
54642 | FRANTISEK KOTUL - Slovakia
64861 | CYPRIAN ZALOGA - Poland
74974 | GIA LIPARTELIANI - Georgia
85214 | DAVID TRUCHLIK - Slovakia
95731 | IVAN HRYHORCHUK - Ukraine
107446 | MUSTAFA ALTUNCU - Turkey
117546 | ANDERS KOLLE - Norway
129620 | YOSIF TONEV - Bulgaria
139729 | VASILEIOS MANIADAKIS - Greece
149857 | YASIN ATILI - Turkey
159988 | HASAN SLANOV - Russia
Junior21 Men 75 kg Right Hand
11963 | IVAN KHARKEVYCH - Ukraine
22255 | BORISLAV BORISOV - Bulgaria
33178 | HAMZA ZIYPAK - Turkey
43208 | DANIEL PROCOPCIUC - Moldova
54482 | ZAURBEK TSHOVREBOV - Russia
64760 | FILIP HRITZ - Slovakia
74923 | RASTISLAV KOSTOV - Slovakia
86063 | EMRAH OKCU - Turkey
97590 | GHEORGHE LUCUTA - Romania
107991 | MERAB KAKABADZE - Georgia